
| # | Track Title | Mode, kbps | Length | Size, MB | Price | |
|---|---|---|---|---|---|---|
| 1 | Can You Take Me | 246 | 3:21 | 5.88 | Download | |
| 2 | Don't Believe A Word | 227 | 4:00 | 6.48 | Download | |
| 3 | Bonfire | 214 | 4:08 | 6.31 | Download | |
| 4 | Sharp Knife | 210 | 4:26 | 6.66 | Download | |
| 5 | One In Ten | 170 | 2:50 | 3.43 | Download | |
| 6 | About To Break | 206 | 3:56 | 5.78 | Download | |
| 7 | Summer Town | 213 | 4:52 | 7.41 | Download | |
| 8 | Why Can't You Be | 176 | 5:25 | 6.81 | Download | |
| 9 | Water Landing | 187 | 4:29 | 5.98 | Download | |
| 10 | Dao Of St. Paul | 179 | 4:05 | 5.22 | Download | |
| 11 | Monotov's Private Opera | 180 | 4:19 | 5.54 | Download | |
| 12 | Carnival Barker (Instrumental) | 176 | 1:23 | 1.74 | Download | |
| Download all tracks | ||||||
Comments For: Ursa Major —Ursa Major